VAT MOSS exchange rates for 2020
Find currency exchange rates for VAT Mini One Stop Shop (VAT MOSS) businesses registered in the UK to complete declarations.
These are some of the most common currency exchange rates used by VAT MOSS businesses registered in the UK.
You should use these currency exchange rates if you’re a VAT MOSS business registered in the UK, so you can complete declarations and make payments to HMRC in pounds sterling.
The rates are based on the exchange rate published by the European Central Bank on the last reporting day of the VAT MOSS quarter (or if it’s a weekend, or bank holiday the next available day).
Exchange rates ending December 2020
Currency exchange rates outside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
Australia | AU | Dollar | AUD | 1.7681 |
Canada | CA | Dollar | CAD | 1.7389 |
China | CN | Yuan renminbi | CNY | 8.9235 |
Hong Kong | HK | Dollar | HKD | 10.5827 |
India | IN | Rupee | INR | 99.7303 |
Israel | IL | Israeli shekel | ILS | 4,3877 |
Japan | JP | Yen | JPY | 140.6961 |
New Zealand | NZ | New Zealand dollar | NZD | 1.8891 |
Norway | NO | Norwegian krone | NOK | 11.6462 |
Russia | RU | Rouble | RUB | 101.7398 |
Singapore | SG | Dollar | SGD | 1.8039 |
Switzerland | CH | Franc | CHF | 1.2015 |
United States | US | Dollar | USD | 1.3649 |
Currency exchange rates inside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
European Community | EC | Euro | EUR | 1.1123 |
Bulgaria | BG | Bulgarian lev | BGN | 2.1755 |
Croatia | HR | Croatian kuna | HRK | 8.4001 |
Czech Republic | CZ | Czech koruna | CZK | 29.1892 |
Denmark | DK | Danish krone | DKK | 8.2766 |
Hungary | HG | Hungarian forint | HUF | 404.7585 |
Poland | PL | Polish zloty | PLN | 5.0718 |
Romania | RO | Romanian leu | RON | 5.4151 |
Sweden | SE | Swedish krona | SEK | 11.1613 |
Exchange rates ending September 2020
Currency exchange rates outside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
Australia | AU | Dollar | AUD | 1.8017 |
Canada | CA | Dollar | CAD | 1.7182 |
China | CN | Yuan renminbi | CNY | 8.7379 |
Hong Kong | HK | Dollar | HKD | 9.9460 |
India | IN | Rupee | INR | 94.5898 |
Israel | IL | Israeli shekel | ILS | 4.4146 |
Japan | JP | Yen | JPY | 135.6497 |
New Zealand | NZ | New Zealand dollar | NZD | 1.9509 |
Norway | NO | Norwegian krone | NOK | 12.1673 |
Russia | RU | Rouble | RUB | 100.5933 |
Singapore | SG | Dollar | SGD | 1.7575 |
Switzerland | CH | Franc | CHF | 1.1842 |
United States | US | Dollar | USD | 1.2833 |
Currency exchange rates inside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
European Community | EC | Euro | EUR | 1.0961 |
Bulgaria | BG | Bulgarian lev | BGN | 2.1437 |
Croatia | HR | Croatian kuna | HRK | 8.2825 |
Czech Republic | CZ | Czech koruna | CZK | 29.8493 |
Denmark | DK | Danish krone | DKK | 8.1616 |
Hungary | HG | Hungarian forint | HUF | 400.6467 |
Poland | PL | Polish zloty | PLN | 4.9830 |
Romania | RO | Romanian leu | RON | 5.3406 |
Sweden | SE | Swedish krona | SEK | 11.5869 |
Exchange rates ending June 2020
Currency exchange rates outside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
Australia | AU | Dollar | AUD | 1.7913 |
Canada | CA | Dollar | CAD | 1.6795 |
China | CN | Yuan renminbi | CNY | 8.6822 |
Hong Kong | HK | Dollar | HKD | 9.5117 |
India | IN | Rupee | INR | 92.7452 |
Israel | IL | Israeli shekel | ILS | 4.2547 |
Japan | JP | Yen | JPY | 132.2403 |
New Zealand | NZ | New Zealand dollar | NZD | 1.9158 |
Norway | NO | Norwegian krone | NOK | 11.9593 |
Russia | RU | Rouble | RUB | 87.2724 |
Singapore | SG | Dollar | SGD | 1.7150 |
Switzerland | CH | Franc | CHF | 1.1673 |
United States | US | Dollar | USD | 1.2273 |
Currency exchange rates inside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
European Community | EC | Euro | EUR | 1.0960 |
Bulgaria | BG | Bulgarian lev | BGN | 2.1435 |
Croatia | HR | Croatian kuna | HRK | 8.2974 |
Czech Republic | CZ | Czech koruna | CZK | 29.3064 |
Denmark | DK | Danish krone | DKK | 8.1679 |
Hungary | HG | Hungarian forint | HUF | 390.8026 |
Poland | PL | Polish zloty | PLN | 4.8837 |
Romania | RO | Romanian leu | RON | 5.3042 |
Sweden | SE | Swedish krona | SEK | 11.5020 |
Exchange rates ending March 2020
Currency exchange rates outside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
Australia | AU | Dollar | AUD | 2.0269 |
Canada | CA | Dollar | CAD | 1.7618 |
China | CN | Yuan renminbi | CNY | 8.7750 |
Hong Kong | HK | Dollar | HKD | 9.5828 |
India | IN | Rupee | INR | 93.5195 |
Israel | IL | Israeli shekel | ILS | 44017.0121 |
Japan | JP | Yen | JPY | 134.1335 |
New Zealand | NZ | New Zealand dollar | NZD | 2.0777 |
Norway | NO | Norwegian krone | NOK | 12.9847 |
Russia | RU | Rouble | RUB | 96.9604 |
Singapore | SG | Dollar | SGD | 1.7636 |
Switzerland | CH | Franc | CHF | 1.1941 |
United States | US | Dollar | USD | 1.2360 |
Currency exchange rates inside the EU
Country | Country code | Currency | Currency code | 1 GBP = |
---|---|---|---|---|
European Community | EC | Euro | EUR | 1.1281 |
Bulgaria | BG | Bulgarian lev | BGN | 2.2064 |
Croatia | HR | Croatian kuna | HRK | 8.6025 |
Czech Republic | CZ | Czech koruna | CZK | 30.8112 |
Denmark | DK | Danish krone | DKK | 8.4241 |
Hungary | HG | Hungarian forint | HUF | 406.1460 |
Poland | PL | Polish zloty | PLN | 5.1336 |
Romania | RO | Romanian leu | RON | 5.4469 |
Sweden | SE | Swedish krona | SEK | 12.4785 |
Get more information
Contact the VAT Helpline if you have any general questions about VAT or VAT MOSS.
If you’re outside of the UK you can email questions to: [email protected].
Updates to this page
Published 6 April 2020Last updated 1 January 2021 + show all updates
-
The VAT MOSS exchange rates ending December 2020 have been added.
-
The VAT MOSS exchange rates ending September 2020 have been added.
-
The VAT MOSS exchange rates ending June 2020 have been added.
-
First published.