Charges and fees for services provided by APHA
A review is underway of the current fees that APHA charge for statutory services
In 2018 the Animal and Plant Health Agency (APHA) committed to working towards achieving full cost recovery (FCR) for the statutory services it provides. As a result APHA are conducting a review of the current fees that it charges. Completing this work will reduce the under recovery of costs and reduce the burden on the public purse.
Planned Changes to Fees
Following detailed analysis, APHA and Defra Finance Teams have revised the fee schedule for 2 of the current chargeable services, Animal Gathering Orders and Defra Disinfectant Approval Scheme (an approval scheme administered on behalf of all 3 GB administrations), following the cost recovery principles of the Managing Public Money guidelines.
Details of the fee changes are provided in Schedule of Fees
These changes are due to come into force from 1 December 2022 and apply to fees charged under the Government approved disinfectant scheme and to anyone making an application for an Animal Gathering Order licence to hold a livestock gathering located in England. The coming into force date is subject to change, please check GOV.UK for the confirmed implementation date.
The Scottish and Welsh Government are also committed to changing fees in line with APHA and are working closely to introduce legislation simultaneously.
APHA also propose to review the fees charged for the following services:
- Artificial Breeding Controls (ABC)
- Animal By-Products (ABP)
- Border Control Posts (BCP)
- Convention on Trade in Endangered Species (CITES)
- Poultry Health Scheme (PHS)
- Salmonella National Control Programme (NCP)
Schedule of Fees
Animal Gatherings Order
Fee Schedules for licensing certain animal gatherings. The table shows the proposed FCR fees (to be implemented in 2023) compared to the existing fees.
Activity | Existing Fees | FCR Fees |
---|---|---|
Market - Application - Basic Visit | £256.00 | £379.00 |
Market - Application - with Additional Visit | £414.00 | £685.00 |
Market - Re-approval - Basic Visit | £217.00 | £340.00 |
Market - Re-approval - with Additional Visit | £342.00 | £486.00 |
Market - Additional In-Year - 1 Visit | £173.00 | £318.00 |
Show - Applications - Basic Visit | £114.00 | £236.00 |
Show - Applications - Larger Show Visit | £245.00 | £408.00 |
Show - Re-approval - No Visit | £91.00 | £168.00 |
Show - Re-applications - with Visit – Low risk | £110.00 | £171.00 |
Show - Re-applications - with Visit – Medium or high risk | £157.00 | £229.00 |
Additional Veterinary Officer Time (per 15 minutes) ex travel | £16.00 | £22.00 |
Veterinary Officer Travel Time (per 15 minutes) | £21.00 | £22.00 |
Fee Schedules illustrating the impact of a phased increase in fees over 2 years, achieving FCR in 2023. The fees will be uplifted by 50% of the total increase in the first 12 months before moving to FCR.
Activity | Coming into force date | 12 months following coming into force date |
---|---|---|
Market - Application - Basic Visit | £318.00 | £379.00 |
Market - Application - with Additional Visit | £550.00 | £685.00 |
Market - Re-approval - Basic Visit | £279.00 | £340.00 |
Market - Re-approval - with Additional Visit | £414.00 | £486.00 |
Market - Additional In-Year - 1 Visit | £246.00 | £318.00 |
Show - Applications - Basic Visit | £175.00 | £236.00 |
Show - Applications - Larger Show Visit | £327.00 | £408.00 |
Show - Re-approval - No Visit | £130.00 | £168.00 |
Show - Re-applications - with Visit – Low risk | £141.00 | £171.00 |
Show - Re-applications - with Visit – Medium or high risk | £193.00 | £229.00 |
Additional Veterinary Officer Time (per 15 minutes) ex travel | £22.00 | £22.00 |
Veterinary Officer Travel Time (per 15 minutes) | £22.00 | £22.00 |
Defra Disinfectant Approval Scheme
Fees schedules for approval of disinfectants under The Diseases of Animals (Approved Disinfectants) (England) Order (2007) S.I. 2007 No. 448. The table shows the proposed Full Cost Recovery (FCR) fees (to be implemented in 2023) compared to the existing fees.
Annual or New Application | Existing Fees | FCR Fees |
---|---|---|
Annual fee for manufacturers who have an approved product | £375 | £590 |
Fee for an application for a new approval | £1,000 | £1,399 |
Purpose | Existing Fees | FCR Fees |
---|---|---|
Use in relation to diseases of poultry (if one dilution rate is specified by the person applying for the approval of the disinfectant) | £1,040 | £3,778 |
Use in relation to diseases of poultry (if 3 dilution rates are specified by the person applying for the approval of the disinfectant) | £1,400 | £4,172 |
Use in relation to tuberculosis (if one dilution rate is specified by the person applying for the approval of the disinfectant) | £1,300 | £1,666 |
Use in relation to tuberculosis (if 3 dilution rates are specified by the person applying for the approval of the disinfectant) | £1,620 | £2,050 |
Use in relation to foot-and-mouth disease | £1,920 | £3,166 |
Use in relation to swine vesicular disease | £1,920 | £3,166 |
Use in relation to all other instances where there is a legislative requirement to use an approved disinfectant (if one dilution rate is specified by the person applying for the approval of the disinfectant) | £715 | £1,032 |
Use in relation to all other instances where there is a legislative requirement to use an approved disinfectant (if 3 dilution rates are specified by the person applying for the approval of the disinfectant) | £815 | £1,131 |
Fee Schedules illustrating the impact of a phased increase in fees over 2 years, achieving FCR in 2023. The fees will be uplifted by 50% of the total increase in the first 12 months before moving to FCR.
Annual or New Application | Coming into force date | 12 months following coming into force date |
---|---|---|
Annual fee for manufacturers who have an approved product | £482 | £590 |
Fee for an application for a new approval | £1,199 | £1,399 |
Purpose | Coming into force date | 12 months following coming into force date |
---|---|---|
Use in relation to diseases of poultry (if one dilution rate is specified by the person applying for the approval of the disinfectant) | £2,409 | £3,778 |
Use in relation to diseases of poultry (if 3 dilution rates are specified by the person applying for the approval of the disinfectant) | £2,786 | £4,172 |
Use in relation to tuberculosis (if one dilution rate is specified by the person applying for the approval of the disinfectant) | £1,483 | £1,666 |
Use in relation to tuberculosis (if 3 dilution rates are specified by the person applying for the approval of the disinfectant) | £1,835 | £2,050 |
Use in relation to foot-and-mouth disease | £2,543 | £3,166 |
Use in relation to swine vesicular disease | £2,543 | £3,166 |
Use in relation to all other instances where there is a legislative requirement to use an approved disinfectant (if one dilution rate is specified by the person applying for the approval of the disinfectant) | £874 | £1,032 |
Use in relation to all other instances where there is a legislative requirement to use an approved disinfectant (if 3 dilution rates are specified by the person applying for the approval of the disinfectant) | £973 | £1,131 |
If you have any queries, please email the [email protected] mailbox.