Trothwyau ad-dalu blynyddol blaenorol
Pob trothwy ad-dalu blynyddol blaenorol ar gyfer benthyciadau myfyrwyr Cynllun 1, Chynllun 2, Chynllun 4 a Benthyciad i Fyfyrwyr Ôl-raddedig.
Trothwyau ad-dalu blynyddol blaenorol
Cynllun 1
Dyddiadau | Trothwy ad-dalu blynyddol |
---|---|
6 Ebrill 2000 i 5 Ebrill 2005 | £10,000 |
6 Ebrill 2005 i 5 Ebrill 2012 | £15,000 |
6 Ebrill 2012 i 5 Ebrill 2013 | £15,795 |
6 Ebrill 2013 i 5 Ebrill 2014 | £16,365 |
6 Ebrill 2014 i 5 Ebrill 2015 | £16,910 |
6 Ebrill 2015 i 5 Ebrill 2016 | £17,335 |
6 Ebrill 2016 i 5 Ebrill 2017 | £17,495 |
6 Ebrill 2017 i 5 Ebrill 2018 | £17,775 |
6 Ebrill 2018 i 5 Ebrill 2019 | £18,330 |
6 Ebrill 2019 i 5 Ebrill 2020 | £18,935 |
6 Ebrill 2020 i 5 Ebrill 2021 | £19,390 |
6 Ebrill 2021 i 5 Ebrill 2022 | £19,895 |
6 Ebrill 2022 i 5 Ebrill 2023 | £20,195 |
6 Ebrill 2023 i 5 Ebrill 2024 | £22,015 |
Cynllun 2
Dyddiadau | Trothwy ad-dalu blynyddol |
---|---|
6 Ebrill 2016 i 5 Ebrill 2018 | £21,000 |
6 Ebrill 2018 i 5 Ebrill 2019 | £25,000 |
6 Ebrill 2019 i 5 Ebrill 2020 | £25,725 |
6 Ebrill 2020 i 5 Ebrill 2021 | £26,575 |
6 Ebrill 2021 i 5 Ebrill 2024 | £27,295 |
Cynllun 4
Cyn 6 Ebrill 2021, roedd cwsmeriaid Cynllun 4 yn gwneud ad-daliadau ac yn cronni llog ar eu benthyciadau drwy Gynllun 1.
Dyddiadau | Trothwy ad-dalu blynyddol |
---|---|
6 Ebrill 2021 i 5 Ebrill 2022 | £25,000 |
6 Ebrill 2022 i 5 Ebrill 2023 | £25,375 |
6 Ebrill 2023 i 5 Ebrill 2024 | £27,660 |
Benthyciad i Fyfyrwyr Ôl-raddedig
Dyddiadau | Trothwy ad-dalu blynyddol |
---|---|
6 Ebrill 2019 i 5 Ebrill 2024 | £21,000 |
Updates to this page
Cyhoeddwyd ar 13 Awst 2019Diweddarwyd ddiwethaf ar 23 Ebrill 2024 + show all updates
-
Previous thresholds have been updated
-
Previous thresholds table has been updated
-
Plan 1 and Plan 4 previous repayment thresholds have been updated
-
Page has been updated to include information on Postgraduate Loans and Plan 4 loans.
-
Added translation
-
The previous annual repayment thresholds have been added for the 2020 to 2021 tax year. Information also added for Plan 4 customers
-
Added thresholds for 2019-20
-
Added translation